Pilot CubiCasa first
It offers iOS and Android capture SDKs, cloud conversion, and a practical path from the HFH app to finished floor plans. No dedicated scanner is needed.
HFH can start with capture inside the existing mobile app, then add dedicated scanning when a property needs insurance, appraisal, CAD, BIM, or renovation-grade detail.
A $2,599 iGUIDE camera is hard to justify before HFH knows how technicians scan, what members value, and which files are useful after onboarding.
It offers iOS and Android capture SDKs, cloud conversion, and a practical path from the HFH app to finished floor plans. No dedicated scanner is needed.
RoomPlan has no per-scan platform fee and gives HFH its own parametric model. It requires a LiDAR-equipped iPhone Pro or iPad Pro and more engineering work.
Use iGUIDE for an authoritative onboarding package, Matterport for presentation, and engineering providers only when a renovation needs point clouds, CAD, or BIM.
The split keeps the comparison honest. Phone capture is an app product decision. Dedicated scanning is a field-service and procurement decision.
Best for immediate testing, repeatable onboarding, and a future scan button inside the HFH mobile app.
Best when the deliverable must support ANSI reporting, insurance workflows, polished tours, or renovation-grade design files.
Swipe the table on a phone or use the arrow buttons. The feature column stays pinned so landscape mode is not required.
Five ways to begin without buying a specialty camera
| Feature | CubiCasaEmbedded vendor SDK | Apple RoomPlanCustom native framework | magicplanVendor app plus API | TwindoFormerly Canvas | Matterport PhoneVendor app capture |
|---|---|---|---|---|---|
| Capture and integration | |||||
| No dedicated scannerUses a phone or tablet already in the field | ✓ | ✓LiDAR Pro device | ✓ | ✓LiDAR Pro device | ✓ |
| Capture inside HFHPublic SDK or native framework can power our scan screen | ✓ | ✓ | –API after capture | –No public capture SDK found | –Viewer SDK only |
| iOS support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android capture | ✓ | – | ✓ | – | ✓ |
| LiDAR optionalCan still capture without an Apple LiDAR sensor | ✓ | – | ◐Method varies by device | – | ✓ |
| Public API or webhooks | ✓Conversion and exporter flow | ✓HFH owns the pipeline | ✓ | ◐Enterprise workflow to confirm | ✓Paid developer tools |
| Deliverables | |||||
| Dimensioned 2D floor plan | ✓ | ◐HFH must generate it | ✓ | ✓ | ✓Paid add-on |
| 3D model or tour | ✓ | ✓USD or USDZ | ✓ | ◐Viewer and CAD workflow | ✓ |
| ANSI floor-area option | ◐GLA product available | – | –Not verified | –Not verified | ◐Convention, not an accuracy warranty |
| CAD export | ✓Paid deliverable | ◐Custom conversion | ✓ | ✓Core service | ✓Paid add-on |
| BIM or Revit | –Not core retail output | –Custom work | –Not verified | ◐Point Cloud to BIM beta | ◐Pro camera preferred |
| Human drafting or QA | ✓ | – | –Plan dependent | ✓ | ◐Ordered deliverables |
| Commercial fit | |||||
| Independent file archiveUseful output remains outside the vendor viewer | ✓ | ✓ | ✓ | ✓ | ◐Exports yes, full tour no |
| Approximate commercial model | Per scanRetail 2D often $10 to $15 | $0 per scanHFH development and storage | Per seatProject and export charges may apply | Per projectCurrent quote required | SubscriptionActive Space plus add-ons |
| Best HFH role | First embedded pilot | Owned long-term platform | Connected field workflow | CAD-ready specialty job | Visual-tour option |
These options solve a different problem. They trade convenience and low cost for repeatability, formal deliverables, or engineering detail.
Provider-operated scanning should be triggered by member need
| Feature | iGUIDEPLANIX R1 or iGUIDE Pro | Matterport Pro3Dedicated hosted twin | Arrival 3DNationwide scan to BIM | G&P AssociatesNortheast residential as-built | MYND WorkshopHigh-end reality capture | Existing ConditionsGPRS nationwide network |
|---|---|---|---|---|---|---|
| Hardware and field model | ||||||
| Dedicated scanner | ✓PLANIX R1 | ✓Pro3 | ✓Leica, NavVis, drone | ✓FARO Focus | ✓Terrestrial and drone LiDAR | ✓FARO and Leica |
| HFH can buy and operate | ✓$2,599 hardware | ✓$3,995 hardware | – | – | – | – |
| Provider can scan for HFH | ✓iGUIDE Operator Network | ✓Local provider ecosystem | ✓ | ✓ | ✓ | ✓ |
| Broad US coverage | ✓ | ✓ | ✓All 50 states claimed | –Northeast focus | ◐Ten hubs plus travel | ✓ |
| Deliverables and use | ||||||
| Dimensioned floor plan | ✓ | ✓Paid add-on | ✓ | ✓ | ✓ | ✓ |
| ANSI Z765 option | ✓ | ◐Approximate and illustrative | –Not core scope | –Not verified | –Not verified | –Not verified |
| Immersive 3D tour | ✓ | ✓Best presentation | ◐ | ◐ | ✓ | ◐ |
| Point cloud export | ✓DXF package | ✓MatterPak or E57 add-on | ✓ | ✓ | ✓ | ✓ |
| CAD deliverables | ✓DWG add-on | ✓Paid add-on | ✓ | ✓ | ✓ | ✓ |
| BIM, Revit, or MEP | ◐RVT add-on | ✓Paid Pro3 output | ✓ | ✓ | ✓ | ✓ |
| Xactimate or insurance rail | ✓Verisk integration | ◐TruePlan available | –Not a standard product | – | – | ◐Insurance documentation work |
| Ownership, integration, and cost | ||||||
| Self-hostable or offline package | ✓Contract still needs review | ◐Exports only, not the full twin | ◐Contract must define rights | ◐File delivery, terms required | ◐Terms required | !Restrictive published IP terms |
| Public API or webhooks | ✓ | ✓Paid tools | –No public API found | – | – | – |
| Approximate commercial model | Hardware or provider$34.50+ processing | Hardware plus hostingAdd-ons charged per Space | Project quoteResidential often $2,500+ | Project quote | Project quote | Project quote |
| Best HFH role | Authoritative onboarding tier | Premium member tour | Nationwide major renovation | Northeast residential renovation | High-end and historic work | Enterprise as-built, contract gated |
The grids show breadth. These cards explain the role each provider could play in an HFH operating model.
Best first embedded pilot
Best path to an HFH-owned platform
Strong connected field workflow
Formerly Canvas
Best dedicated onboarding candidate
Best visual presentation
Best nationwide engineering escalation
Best Northeast renovation specialist
Best for high-end and historic work
Technically strong, contract concern
The first test should answer whether scanning creates a useful HFH property record, not whether a scanner can produce an impressive demo.
Prefer a home with more than one room type, several doorways, and at least one difficult area such as stairs, glass, or an open plan.
Use the standalone app first. Save the source scan, final plan, square footage, turnaround time, and total cost.
Use a laser measure or tape across walls, doors, and a room diagonal. Record the difference from the delivered plan.
Request CubiCasa SDK access, sandbox credentials, API documentation, ownership terms, and a sample webhook-to-deliverable workflow.
Hire a local iGUIDE Pro for the same home before buying hardware. Compare the files, accuracy, insurance value, and member experience.
Features marked partial need commercial confirmation or depend on a paid tier. Vendor accuracy claims have not been independently field tested.