Platform Hosting & Managed Service Proposal
At this point, Wherk AI would have designed, built and delivered a custom platform to replace your current Airtable system. This document outlines the ongoing hosting, maintenance, and support services being offered to keep the platform running, secure, and continuously improving.
Your platform will be built on four best-in-class cloud services, each handling a specific function:
| Service | Description |
|---|---|
| Platform hosting | All four cloud services maintained and monitored |
| Daily automated backups | Database backed up every 24 hours with configurable retention |
| SSL certificate management | Automatically renewed, always secure |
| Domain & DNS management | Domain configuration, DNS records, email routing |
| Security updates | Dependency updates, vulnerability scanning, patch management |
| Performance monitoring | Automated health checks, uptime monitoring, alert response |
| Service | Description |
|---|---|
| Bug fixes | Issues identified and resolved within SLA timeframe |
| Platform updates | Framework and dependency updates applied regularly |
| User support | Assistance with platform usage questions |
| Monthly health report | Usage statistics, performance metrics, security status |
Your plan includes a monthly allocation of development hours for:
Your platform runs on best-in-class cloud services. These are billed directly to your accounts. Wherk AI handles all setup, configuration, and ongoing management of these services as part of the managed service plan.
| Service | Plan | Monthly Cost | What It Does |
|---|---|---|---|
| Supabase | Pro | $25/month | Database, file storage, real-time sync, API layer |
| Supabase PITR Add-on | 7-day retention | $100/month | Point-in-time recovery, restore to the nearest minute |
| Vercel | Pro | $20/month | Web app hosting, global CDN, SSL, zero-downtime deploys |
| Clerk | Pro | $25/month | User authentication, login, role management, MFA |
| Sentry | Team | $26/month | Error tracking, performance monitoring, alerting |
| Trigger.dev | Standard | $30/month | Background jobs (email, PDF generation, QuickBooks sync) |
| Total Third-Party Costs | ~$226/month | ||
These costs are separate from the Wherk AI managed service fee. All accounts are set up under your company name and you own them. If you ever move on from Wherk, you keep everything.
Managed Service Plan
$2,000 / month
| Included | Details |
|---|---|
| Full platform monitoring & upkeep | Vercel + Supabase + Clerk + Trigger.dev |
| Daily backups | 7-day retention |
| Security & dependency updates | Monthly |
| Monitoring & health checks | Weekly automated checks |
| Feature enhancements | 25 hours/month included in months 1 & 2 (shared with bug fixes). After month 2: $150/hour (see Section 7) |
| Point-in-time recovery | Restore database to a specific minute (accidental deletions, data issues) |
| Support | 24/7 x 365 |
| Priority response time | 4-hour response SLA (measured during business hours), 1-minute response time for outages |
| Monthly platform report | Usage stats, performance metrics, recommendations |
| Bi-weekly strategy session | 1-hour meeting to review platform, plan improvements, discuss roadmap |
Best for: Teams that want ongoing improvements, peace of mind on data recovery, and a strategic partner for platform evolution.
Vercel automatically scales to handle increased load. If a code issue is identified, Wherk AI deploys a fix with zero downtime.
Point-in-time recovery restores to the nearest minute before the deletion. Worst-case recovery point is approximately 2 minutes due to WAL upload frequency, so minimal data loss is possible.
Wherk AI applies the security patch within 4 hours. All authentication is handled by Clerk, which maintains SOC 2 Type II compliance independently.
Vercel, Supabase, and Clerk each maintain dedicated engineering teams and public status pages. Outages on these platforms are rare and are resolved by the vendor's team. Contractual SLAs are available on higher tiers (Supabase Enterprise: 99.9%, Vercel Enterprise: 99.99%, Clerk Enterprise: 99.99%). Wherk AI monitors and communicates status to your team during any incident.
| Work Type | Rate | Notes |
|---|---|---|
| Bug fixes + feature enhancements (months 1 & 2) | Included | 25 hours/month of total work (bugs + features) included at no extra charge |
| Feature enhancements (after month 2, or beyond 25 hrs/month) | $150/hour | Billed in 30-minute increments |
| Strategy sessions | Included | Bi-weekly 1-hour sessions, no additional charge |
| Emergency/outage response | Included | 1-minute response time, no additional charge |
Your team reports bugs and feature requests directly through the platform. Every page in the system will have a built-in bug report button. One click, describe the issue, attach a screenshot if needed, and it's logged. No emails to chase down, no spreadsheets to maintain.
Feature requests work the same way. Your team submits them through the platform with a description of what they need and why. Everything lands in a shared backlog that both your team and Wherk AI can see.
Here's how the process works from request to delivery:
| Request | Estimated Hours |
|---|---|
| Add a new filter option to a grid view | 0.5 hours |
| Create a new report or dashboard widget | 1-2 hours |
| Add a new field to a detail page | 0.5 hours |
| Build a new notification workflow | 2-3 hours |
| Add a new user role with custom permissions | 2-4 hours |
| QuickBooks sync refinement | 2-4 hours |
All feature enhancement work is billed at $150/hour in 30-minute increments. Wherk AI always provides an estimate and gets your approval before any work begins.
Wherk AI specializes in AI-powered business automation and custom platform development. We combine modern software engineering with artificial intelligence to build tools that grow with your business.
Lee Schwartz, Founder
lee@wherk.com
www.wherk.com